- 0086-519-85526825
- info@reddieselgenerator.com
Experience unparalleled power with our 20KVA Silent Diesel Generator, featuring our proprietary R295S twin-cylinder, turbocharged diesel engine. Boasting robust performance, this generator delivers a formidable 18KW of power, ensuring a reliable and efficient energy source for a variety of applications.The advanced RD20000KSE model boasts a silent operation, making it ideal for both residential and commercial use where noise reduction is essential.
Feature
1. Overload and low oil warning for safe running.
2. AVR alternator provides stable voltage and current.
3. Powered by 4-stroke air-cooled diesel engine turbocharged.
4. Large-capacity mufflers for super silent operation.
5. Portable, easy to fit wheels and handle.
6. One year warranty with free spare parts.
Techincal Data sheet
Model | RD20000KSE | RD20000KSEA | RD20000KSE-3 | RD20000KSEA-3 |
Rated frequency (HZ) | 50 | 60 | 50 | 60 |
Rated output powewr (KW) | 18KW | |||
Rated output powewr (KVA) | 18KVA | 20KVA | ||
Rated voltage (V) | 230 | 240 | 400/230 | 415/240 |
power factor | Single1 (lag) | Three 0.8(lag) | ||
Insulation | F | |||
Pole No. | 2 | |||
Exciting way / Panel type | Brush, exciting-self voltage-constant (with AVR); T: General panel / TA: Intelligent panel | |||
Output socket | Single-phase socket, wiring terminal singlephase socket, Three-phase socket | |||
DC12V output | 12V, 8.3A | |||
Dimensions:L*W*H (mm) | 1250*680*780 | |||
Net weight (KG) | 285 | |||
Noise (7m) dB (A) | 340 | |||
Structure type | Fully-closed | |||
Engine model | RD295F | |||
Type | Line-twin, two-cylinder, four-stroke, turbocharged | |||
Total displacement (ml) | 997 | |||
Compressed ratio | 20:01 | |||
Cooling way | Air-cooled | |||
Lubricating way | Pressure & Splashing | |||
Starting way | Electric | |||
Fuel used | 0 # (summer) -10 # ( winter) -35 # (cold winter) light diesel | |||
Oil used | SAE10W30(CD grade above) | |||
Lubricating oil capacity (L) | 2.5 | |||
Starting motor capacity (V) | 12V 1.4KW | |||
Dynamo capacity (V-A) | 12V 8.3A | |||
Battery capacity (V-Ah) | 12V 45AH | |||
Fuel consumption under full loading (g/kw.h) | 265 | 270 | 270 | 275 |
Mobile
Contact Us